Constants math
CONSTANTS_MATH¶
| *.PI | REAL := 3.14159265358 | Kreiszahl PI |
| *.PI2 | REAL := 6.28318530717 | Kreiszahl PI * 2 |
| *.PI4 | REAL := 12.566370614359 | Kreiszahl PI * 4 |
| *.PI05 | REAL := 1.5707963267949 | Kreiszahl PI / 2 |
| *.PI025 | REAL := 0.785398163397448 | Kreiszahl PI / 4 |
| *.PI_INV | REAL := 0.318309886183791 | 1 / PI |
| *.E | REAL := 2.718281828459045235 | Eulersche Konstante e |
| *.E_INV | = 0.367879441171442 | 1 / e |
| *.SQ2 | REAL := 1.4142135623731 | Wurzel von 2 |
| *.FACTS | ARRAY[0..12] of DINT | Fakultäten 0 - 12 |
Diese Struktur definiert mathematische Konstanten. Die Variable MATH der Globalen Variablenliste stellt diese in der Bibliothek zur Verfügung.