Constants math
CONSTANTS_MATH¶
| *.PI | REAL:= 3.14159265358 | Circle number PI |
| *.PI2 | REAL:= 6.28318530717 | Circle number PI * 2 |
| *.PI4 | REAL:= 12.566370614359 | Circle number PI * 4 |
| *.PI05 | REAL:= 1.5707963267949 | Circle number PI / 2 |
| *.PI025 | REAL:= 0.785398163397448 | Circle number PI / 4 |
| *.PI_INV | REAL:= 0.318309886183791 | 1 / PI |
| *.E | REAL:= 2.718281828459045235 | Euler's constant e |
| *.E_INV | = 0.367879441171442 | 1 / e |
| *.SQ2 | REAL:= 1.4142135623731 | Root of 2 |
| *.FACTS | ARRAY[0..12] of DINT | Faculties 0-12 |
This structure defines mathematical constants. The variable MATH from the global variables list places it in the library.